Jumat, 24 Desember 2010

nilai UAS EKONOMI XI 2010

YAYASAN RIYADLOTUT THALABAH
MADRASAH ALIYAH RIYADLOTUT THALABAH SEDAN
Jl. RAYA SEDAN KM. 01 SEDAN REMBANG EMAIL. Aliyah.riyadl@gmail.com

ULANGAN AKHIR SEMESTER GASAL 2010/2011

MATA PELAJARAN : EKONOMI MATERI POKOK :
KKM : 70 NAMA PENGAJAR : MOCH. FAIZIN, SE
KELAS/PROGRAM : : XI-IPS-1 - Wali Kls: : A'YUNIL HISBIYAH, S.Pd NOMOR INDUK (NIP) : 19731001 200710 1 006
SEMESTER : GASAL KODE KELAS : 1


PAKET SOAL RINCIAN KUNCI JAWABAN JML SOAL PG JML ESAY SKOR PG/ES NILAI MAX PG NILAI MAX Esay Jml TANDA TANGAN
A A DACEDEDABAAAADACCBDCECAAEBDCDCADABAABACE 40 5 2 80 20 100
B B 4

PILIHAN GANDA SOAL URAIAN TOTAL NILAI
NO Nama L/P PAKET ` STATUS JUMLAH SKOR PG NILAI SKOR TIAP SOAL JUMLAH
Urt Abs BNR SLH 1 2 3 4 5 SKOR
4 4 4 4 4 20
1 1 Ahmad Jauhari L A DADDDEEEAAAAADACDBCCABAAECDBBCADABAABACE OK ! 28 12 56,0 56,0 2 2 3 3 4 14,00 70,00
2 2 Ahmad Habib L A DADDDEEEBAAAADACDBCCABAAECDBBCADABAABACE OK ! 29 11 58,0 58,0 2 1 1 2 1 7,00 65,00
3 3 Badrus L A DBCDDEDEACAADAAECABDAEEAEDAAAEEAABAABCAB OK ! 16 24 32,0 32,0 1 1 3 2 1 8,00 40,00
4 4 Budiono L A DADDDEEEBAAAADACDBCCABAAECDBBCADABAABACE OK ! 29 11 58,0 58,0 2 1 1 3 1 8,00 66,00
5 5 Chalimatus Sakdiyah P A CABDDEDAAAAAADACCBACECAABBBCAEEBABAABABB OK ! 27 13 54,0 54,0 2 0 2 2 1 7,00 61,00
6 6 Hadi Musthofa L A AAEDDECBACAAADACDBECACAAECDBCCBAABAABCDE OK ! 23 17 46,0 46,0 2 1 1 2 2 8,00 54,00
7 7 Imam Safi'i L A CAABDEEEAAAAABDACBECACDAECDBACBBABAABACE OK ! 23 17 46,0 46,0 2 1 1 2 1 7,00 53,00
8 8 Jundatul Khoiriyah P A CABBDEEABAAAADACCBECECAABEDCEEEDABAABABB OK ! 28 12 56,0 56,0 3 1 2 3 2 11,00 67,00
9 9 Khoirul Mubin L A DADDDEEEBAAAADACDBCCACAAECDBBDADABAABACE OK ! 29 11 58,0 58,0 2 1 1 2 2 8,00 66,00
10 10 Laelatul Fitriyah binti Suhud P A DABDDEDAAAAAEDABCBACECBAEBDCECECABAABABB OK ! 28 12 56,0 56,0 2 1 2 4 1 10,00 66,00
11 11 Lasmuri L A DEDADCEAAAAAADACDBECACAAECDBECBAAB0ABADE OK ! 24 16 48,0 48,0 2 1 1 2 2 8,00 56,00
12 12 M. Darizin L A CADBDEEEBAAAADDCDBBCECAAEBDBBCADABAAAEBD OK ! 26 14 52,0 52,0 2 2 3 3 2 12,00 64,00
13 13 M. Syaiful Amri L A CABBDDDABAAAADACCBACECBAEEBDDEEBABBABABB OK ! 25 15 50,0 50,0 4 1 4 4 2 15,00 65,00
14 14 Mahmudah P A DABDCDEAAAAAADACCBACECBAEBDBECEDABAADACE OK ! 28 12 56,0 56,0 2 2 4 4 2 14,00 70,00
15 15 Masruroh P A CABDDEDAAAAAADACCBACECBABEBDBEEDABAABABB OK ! 25 15 50,0 50,0 2 1 2 3 2 10,00 60,00
16 16 Moh Chumaedi L A CABDDEDABAAAADACCBACECBABEBCAEEDABAABACB OK ! 28 12 56,0 56,0 2 1 2 2 1 8,00 64,00
17 17 Moh. Amin L A
18 18 Moh. Kafabillah L A CBEDDEDAAAAAADACCBACECBAEBDBECEDABAABACE OK ! 30 10 60,0 60,0 2 2 2 2 2 10,00 70,00
19 19 Moh. Minanur Rohman bin Mufid L A DABDCDEAAAAAADACCBACECBAEBDBECECABAADACE OK ! 27 13 54,0 54,0 1 1 1 1 1 5,00 59,00
20 20 Moh. Saifuddin bin H. Abd. Wahid L A DABDDEDAAAAAADACCBACECBAEBDBECEDABAABAAE OK ! 31 9 62,0 62,0 1 1 2 4 1 9,00 71,00
21 21 Much. Ashari L A CAEDDEDAAAAAADACCBACECBAEBDCCEEDABAABAAB OK ! 29 11 58,0 58,0 1 1 2 2 1 7,00 65,00
22 22 Muhammad Abidin L A CBEDDEDAAAAAADACCBACECBAEBDDACEDABAABACB OK ! 29 11 58,0 58,0 1 1 1 2 1 6,00 64,00
23 23 Muhammad Faizin bin M. Kasir L A CAABAECAABAAADBDCBDCDBCCBBEEBCDDDAABAABE OK ! 17 23 34,0 34,0 1 3 3 3 4 14,00 48,00
24 24 Muhammad Khoirul Anam L A DCBEAEEABAACDDACCBDCECAAEBDDDCADABAABACE OK ! 33 7 66,0 66,0 1 3 3 3 4 14,00 80,00
25 25 Muhammad Luthfi Zahid L A CAADDEDAAAAAADACCBACECAAEBDCAEEDABAABAAB OK ! 30 10 60,0 60,0 1 1 1 2 2 7,00 67,00
26 26 Muhammad Roziqin L A DCBEAEEABAACDDDCCBDCECAAEBDDDBADABAABACE OK ! 31 9 62,0 62,0 1 4 3 3 1 12,00 74,00
27 27 Noer Mauliya Hidayati P A DBEDDEDABAAAADAECBACECBAEBDBECDDACAABADE OK ! 29 11 58,0 58,0 2 1 3 4 2 12,00 70,00
28 28 Nur Azizah P A ABBDAEBABAAAADACCBACECAAEBDCACADABAACACE OK ! 31 9 62,0 62,0 4 4 4 4 4 20,00 82,00
29 29 Nur Faizah P A CAEDDEDABAAAADAACBACECAAEBDCCEDDABABDADB OK ! 28 12 56,0 56,0 2 1 2 2 1 8,00 64,00
30 30 Nur Huda bin Sudarmanto L A CBCDAEBADBDBDADBCECEECAAEBDDDCCBEDBAECBA OK ! 14 26 28,0 28,0 1 2 2 2 4 11,00 39,00
31 31 Nurul Huda bin Muzaidi L A
32 32 Qowwamah P A DCBEAEEABAAAADACCBDCEDAAEBDCDCADABAABACE OK ! 35 5 70,0 70,0 1 4 4 4 1 14,00 84,00
33 33 Rifatul Amalia P A DCBDAEEABAACDDACCBDCECAAEBDDDCADABAABACE OK ! 32 8 64,0 64,0 1 4 4 3 0 12,00 76,00
34 34 Rifatun Nisak P A CBBBDCDABAAAADACCBBCECAAEBDDDCACABADBABA OK ! 29 11 58,0 58,0 2 4 3 4 1 14,00 72,00
35 35 Rohmat Syafii L A DCBEAEEABAACDDACDBDBDCAAEDDD0CADABAACACE OK ! 27 13 54,0 54,0 1 4 1 3 1 10,00 64,00
36 36 Saiful Fahri L A CBBBDCDABAAAACCCCBBCECAAEBDDDCBACBAEBABA OK ! 25 15 50,0 50,0 1 4 3 4 3 15,00 65,00
37 37 Sholihul Hadi L A DCBDBEEABAACAAACCBDCECAAEBDDDCADABAABACE OK ! 32 8 64,0 64,0 1 3 2 2 4 12,00 76,00
38 38 Siti Nur Lailatus Sa'adah P A ABA00EEABAAAADACCBDCECAAEBDDBCADABAABACE OK ! 32 8 64,0 64,0 1 4 4 3 0 12,00 76,00
39 39 Siti Zulaikhah P A DBBDAEEABAAAADBCCBDCADAAEBDDBCEDACAABBEE OK ! 26 14 52,0 52,0 1 3 3 3 4 14,00 66,00
40 40 Syifa'uddin L A DCBEAEEABAACADACCBDCECAAEBDDDCEDABAABBEE OK ! 31 9 62,0 62,0 1 3 4 3 3 14,00 76,00
41 41 Umarudin L A DCBEAEEABAACAAACCBDCEDAAEADDDBADABAABACE OK ! 30 10 60,0 60,0 1 4 4 3 2 14,00 74,00
42 42 Zaimah P A DCBEAEEABAACADACCBDCECAAEBDDDCADABAABACE OK ! 34 6 68,0 68,0 1 4 4 4 1 14,00 82,00
43 43 0 P
44 44 0 P
45 45 0 P
46 46 0 P
47 47 0 P

Tidak ada komentar:

Posting Komentar